Ningbo Style Hydraulic Adapters – Fluid Connectors – ข้อต่อไฮดรอลิค อะแด็ปเตอร์ สไตล์นอก นิงโบ
Ningbo Style Hydraulic Adapters – Fluid Connectors ( New Adapters , Episode I )
ITEMS | Product Code | DESCRIPTION |
||
1 | 1JT-02 | 02JM-BMT02 ( JIC-BSPT Male -02 1/8″ ) | ||
2 | 1JT-04 | 04JM-BMT04 ( JIC-BSPT Male -04 1/4″ ) | ||
3 | 1JT-06 | 06JM-BMT06 ( JIC-BSPT Male -06 3/8″ ) | ||
4 | 1JT-08 | 08JM-BMT08 ( JIC-BSPT Male -08 1/2″ ) | ||
5 | 1JT-12 | 12JM-BMT12 ( JIC-BSPT Male -12 3/4″ ) | ||
6 | 1JT-16 | 16JM-BMT16 ( JIC-BSPT Male -16 1″ ) | ||
7 | 1JT-20 | 20JM-BMT20 ( JIC-BSPT Male -20 1.1/4″ ) | ||
8 | 1JT-24 | 24JM-BMT24 ( JIC-BSPT Male -24 1.1/2″ ) | ||
9 | 1T-02 | 02BMT-BMT02 ( BSPT-BSPT Male -02 1/8″ ) | ||
10 | 1T-04 | 04BMT-BMT04 ( BSPT-BSPT Male -04 1/4″ ) | ||
11 | 1T-06 | 06BMT-BMT06 ( BSPT-BSPT Male -06 3/8″ ) | ||
12 | 1T-08 | 08BMT-BMT08 ( BSPT-BSPT Male -08 1/2″ ) | ||
13 | 1T-12 | 12BMT-BMT12 ( BSPT-BSPT Male -12 3/4″ ) | ||
14 | 1T-16 | 16BMT-BMT16 ( BSPT-BSPT Male -16 1″ ) | ||
15 | 1T-20 | 20BMT-BMT20 ( BSPT-BSPT Male -20 1.1/4″ ) | ||
16 | 1T-24 | 24BMT-BMT24 ( BSPT-BSPT Male -24 1.1/2″ ) | ||
17 | 1T-32 | 32BMT-BMT32 ( BSPT-BSPT Male -32 2″ ) | ||
18 | 1JT9-02 | 02JM-BMT02 /90 ( JIC-BSPT Male -02 1/8″ ) | ||
19 | 1JT9-04 | 04JM-BMT04 /90 ( JIC-BSPT Male -04 1/4″ ) | ||
20 | 1JT9-06 | 06JM-BMT06 /90 ( JIC-BSPT Male -06 3/8″ ) | ||
21 | 1JT9-08 | 08JM-BMT08 /90 ( JIC-BSPT Male -08 1/2″ ) | ||
22 | 1JT9-12 | 12JM-BMT12 /90 ( JIC-BSPT Male -12 3/4″ ) | ||
23 | 1JT9-16 | 16JM-BMT16 /90 ( JIC-BSPT Male -16 1″ ) | ||
24 | 1JT9-20 | 20JM-BMT20 /90 ( JIC-BSPT Male -20 1.1/4″ ) | ||
25 | 1JT9-24 | 24JM-BMT24 /90 ( JIC-BSPT Male -24 1.1/2″ ) | ||
26 | 1JT9-32 | 32JM-BMT32 /90 ( JIC-BSPT Male -32 2″ ) | ||
27 | 1T9-02 | 02BMT-BMT02 /90 ( BSPT-BSPT Male -02 1/8″ ) | ||
28 | 1T9-04 | 04BMT-BMT04 /90 ( BSPT-BSPT Male -04 1/4″ ) | ||
29 | 1T9-06 | 06BMT-BMT06 /90 ( BSPT-BSPT Male -06 3/8″ ) | ||
30 | 1T9-08 | 08BMT-BMT08 /90 ( BSPT-BSPT Male -08 1/2″ ) | ||
31 | 1T9-12 | 12BMT-BMT12 /90 ( BSPT-BSPT Male -12 3/4″ ) | ||
32 | 1T9-16 | 16BMT-BMT16 /90 ( BSPT-BSPT Male -16 1″ ) | ||
33 | 1T9-20 | 20BMT-BMT20 /90 ( BSPT-BSPT Male -20 1.1/4″ ) | ||
34 | 1T9-24 | 24BMT-BMT24 /90 ( BSPT-BSPT Male -24 1.1/2″ ) | ||
35 | 1T9-32 | 32BMT-BMT32 /90 ( BSPT-BSPT Male -32 2″ ) | ||
36 | AJ-04 | 04JM x 3 ( JIC Male x 3 way -04 1/4″ ) | ||
37 | AJ-06 | 06JM x 3 ( JIC Male x 3 way -06 3/8″ ) | ||
38 | AJ-08 | 08JM x 3 ( JIC Male x 3 way -08 1/2″ ) | ||
39 | AJ-10 | 10JM x 3 ( JIC Male x 3 way -10 5/8″ ) | ||
40 | AJ-12 | 12JM x 3 ( JIC Male x 3 way -12 3/4″ ) | ||
41 | AJ-16 | 16JM x 3 ( JIC Male x 3 way -16 1″ ) | ||
42 | AT-04 | 04BMT x 3 ( BSPT Male x 3 way -04 1/4″ ) | ||
43 | AT-08 | 08BMT x 3 ( BSPT Male x 3 way -08 1/2″ ) | ||
44 | AT-12 | 12BMT x 3 ( BSPT Male x 3 way -12 3/4″ ) | ||
45 | AT-16 | 16BMT x 3 ( BSPT Male x 3 way -16 1″ ) | ||
46 | 7T-02 | 02PN-PN02 ( BSPT-BSPT Female -02 1/8″ ) | ||
47 | 7T-04 | 04PN-PN04 ( BSPT-BSPT Female -04 1/4″ ) | ||
48 | 7T-08 | 08PN-PN08 ( BSPT-BSPT Female -08 1/2″ ) | ||
49 | 7T-12 | 12PN-PN12 ( BSPT-BSPT Female -12 3/4″ ) | ||
50 | 7T-20 | 20PN-PN20 ( BSPT-BSPT Female -20 1.1/4″ ) | ||
51 | 7T9-02 | 02PN-PN02 /90 ( BSPT-BSPT Female -02 1/8″ ) | ||
52 | 7T9-06 | 06PN-PN06 /90 ( BSPT-BSPT Female -06 3/8″ ) | ||
53 | 7T9-08 | 08PN-PN08 /90 ( BSPT-BSPT Female -08 1/2″ ) | ||
54 | 7T9-12 | 12PN-PN12 /90 ( BSPT-BSPT Female -12 3/4″ ) | ||
55 | 7T9-16 | 16PN-PN16 /90 ( BSPT-BSPT Female -16 1″ ) | ||
56 | GT-04 | 04PN x 3 ( BSPT Female x 3 way -04 1/4″ ) | ||
57 | GT-06 | 06PN x 3 ( BSPT Female x 3 way -06 3/8″ ) | ||
58 | GT-08 | 08PN x 3 ( BSPT Female x 3 way -08 1/2″ ) | ||
59 | GT-10 | 10PN x 3 ( BSPT Female x 3 way -10 5/8″ ) | ||
60 | GT-12 | 12PN x 3 ( BSPT Female x 3 way -12 3/4″ ) | ||
61 | FL-08 | SAE Split Flange Clamp SA-08 ( 3000 PSI Code 61 -08 1/2″ ) | ||
62 | FL-12 | SAE Split Flange Clamp SA-12 ( 3000 PSI Code 61 -12 3/4″ ) | ||
63 | FL-16 | SAE Split Flange Clamp SA-16 ( 3000 PSI Code 61 -16 1″ ) | ||
64 | FL-20 | SAE Split Flange Clamp SA-20 ( 3000 PSI Code 61 -20 1.1/4″ ) | ||
65 | FL-24 | SAE Split Flange Clamp SA-24 ( 3000 PSI Code 61 -24 1.1/2″ ) | ||
66 | FL-32 | SAE Split Flange Clamp SA-32 ( 3000 PSI Code 61 -32 2″ ) | ||
67 | FS-08 | SAE Split Flange Clamp SAH-08 ( 6000 PSI Code 62 -08 1/2″ ) | ||
68 | FS-12 | SAE Split Flange Clamp SAH-12 ( 6000 PSI Code 62 -12 3/4″ ) | ||
69 | FS-16 | SAE Split Flange Clamp SAH-16 ( 6000 PSI Code 62 -16 1″ ) | ||
70 | FS-20 | SAE Split Flange Clamp SAH-20 ( 6000 PSI Code 62 -20 1.1/4″ ) | ||
71 | FS-24 | SAE Split Flange Clamp SAH-24 ( 6000 PSI Code 62 -24 1.1/2″ ) | ||
72 | FS-32 | SAE Split Flange Clamp SAH-32 ( 6000 PSI Code 62 -32 2″ ) | ||
73 | 2J9-04 | 04JM-JS04 /90 ( JIC Male x JIC Female -04 1/4″ ) | ||
74 | 2J9-06 | 06JM-JS06 /90 ( JIC Male x JIC Female -06 3/8″ ) | ||
75 | 2J9-08 | 08JM-JS08 /90 ( JIC Male x JIC Female -08 1/2″ ) | ||
76 | 2J9-10 | 10JM-JS10 /90 ( JIC Male x JIC Female -10 5/8″ ) | ||
77 | 2J9-12 | 12JM-JS12 /90 ( JIC Male x JIC Female -12 3/4″ ) | ||
78 | 2J9-16 | 16JM-JS16 /90 ( JIC Male x JIC Female -16 1″ ) | ||
79 | 2J9-20 | 20JM-JS20 /90 ( JIC Male x JIC Female -20 1.1/4″ ) | ||
80 | 2J9-24 | 24JM-JS24 /90 ( JIC Male x JIC Female -24 1.1/2″ ) | ||
81 | 1JT-04-02 | 04JM-BMT02 ( JIC Male -04 1/4″ x BSPT Male -02 1/8″ ) | ||
82 | 1JT-04-06 | 04JM-BMT06 ( JIC Male -04 1/4″ x BSPT Male -06 3/8″ ) | ||
83 | 1JT-06-04 | 06JM-BMT04 ( JIC Male -06 3/8″ x BSPT Male -04 1/4″ ) | ||
84 | 1JT-06-08 | 06JM-BMT08 ( JIC Male -06 3/8″ x BSPT Male -08 1/2″ ) | ||
85 | 1JT-08-06 | 08JM-BMT06 ( JIC Male -08 1/2″ x BSPT Male -06 3/8″ ) | ||
86 | 1JT-08-12 | 08JM-BMT12 ( JIC Male -08 1/2″ x BSPT Male -12 3/4″ ) | ||
87 | 1JT-12-08 | 12JM-BMT08 ( JIC Male -12 3/4″ x -BSPT Male -08 1/2″ ) | ||
88 | 1JT-12-16 | 12JM-BMT16 ( JIC Male -12 3/4″ x BSPT Male -16 1″ ) | ||
89 | 1JT-16-12 | 16JM-BMT12 ( JIC Male -16 1″ x BSPT Male -12 3/4″ ) | ||
90 | 1JT9-04-06 | 04JM-BMT06 /90 ( JIC Male -04 1/4″ x BSPT Male -06 3/8″ ) | ||
91 | 1JT9-06-04 | 06JM-BMT04 /90 ( JIC Male -06 3/8″ x BSPT Male -04 1/4″ ) | ||
92 | 1JT9-06-08 | 06JM-BMT08 /90 ( JIC Male -06 3/8″ x BSPT Male -08 1/2″ ) | ||
93 | 1JT9-08-06 | 08JM-BMT06 /90 ( JIC Male -08 1/2″ x BSPT Male -06 3/8″ ) | ||
94 | 1JT9-08-12 | 08JM-BMT12 /90 ( JIC Male -08 1/2″ x BSPT Male -12 3/4″ ) | ||
95 | 1JT9-12-08 | 12JM-BMT08 /90 ( JIC Male -12 3/4″ x -BSPT Male -08 1/2″ ) | ||
96 | 1T-04-06 | 04BMT-BMT06 ( BSPT Male -04 1/4″ x BSPT Male -06 3/8″ ) | ||
97 | 1T-06-08 | 06BMT-BMT08 ( BSPT Male -06 3/8″ x BSPT Male -08 1/2″ ) | ||
98 | 1T-08-12 | 08BMT-BMT12 ( BSPT Male -08 1/2″ x BSPT Male -12 3/4″ ) |
Ningbo Adapter 1JT-SP JIC – BSPT
Ningbo Adapter 1JT-SP DIAMETER DIFFERENCE JIC – BSPT
Ningbo Adapter 1T-SP DIAMETER DIFFERENCE BSPT – BSPT Male
Ningbo Adapter 7T DIAMETER DIFFERENCE BSPT – BSPT Female
1JT9 ningbo
AJ ningbo
7T ningbo
GT ningbo
2J9 ningbo
HYD adaptor catalogue _ Ningbo Fluid Connector
Ningbo Hydraulic Fittings Warehouse