** Renovation of Hydraulic Shield Jack **
Renovation of Shield Jacks
Renovation Hydraulic Shield Jack 2000KNx1900atx35MPa : qty. sets Rod O.D Ø 220mm. x Bore I.DØ 270mm. x Stroke 2,695mm. Item Description Qty.
- Rod Re-surfacing ( New Hard Chrome Plating ) D Ø 220mm. x L 2200 mm. Rods @
- Old Hard Chrome surface removal D Ø 220mm. x L 2200 mm. x Depth 0.10 mm.
- New Hard Chrome Plating O.D Ø 220mm. x L 2200mm. x Thickness 10 mm.
- Repair of the any surface defects
- Rod Packing X-section UNR-220 D Ø 220 x O.D Ø 250 x T 17mm. EA @
- Piston Packing X-section R0196-UNP-270 D Ø 245 x O.D Ø 270 x T 15 mm. EA @
- Piston Backup Ring size D Ø 270 x I.D Ø 245 x 3T (T = 3mm.) EA @
- Dust Wiper X-section BRL-220 (Polyurethane) I.D Ø220 x O.D Ø230 x T 7/9.5mm. EA @
- O-ring & B.U.R ( Compact NBR & PTFE ) Thickness > 3.5 mm. EA @ Outer NBR (JIS-1A-P255) / Inner Teflon PTFE (JIS-T3-P255)
- O-ring & B.U.R ( Compact NBR & PTFE ) Thickness > 3.5 mm. EA @ Inner NBR (JIS-1A-P185) / Outer Teflon PTFE (JIS-T3-P185)
- Labour Cost ( Inspection by High skilled craftmans x Man Power ) Sets @
- Spare Parts ( Lock Pins, Guide Rings and Slide Rings ) Set @ Free = 00
- Transportation Sets @
** In case of damaged ruined rod, bore, ports, shield cover and dead locked lid, their expenditure will be charged more case by case in order to renovate them. All of seals are Made-To-Tailor seals because of non-standard size. If it’s possible, please kindly take off the seasl and packing samples sent to us for the axact cross-checking on counter-products.**
สรุปยอด ของที่ส่ง ( material parts for make Cutting Edge )
Summary of Material Parts for making Cutting Edge Year ‘2007 | |||||
No. | Description | Q’ty | Date of Delivery | Invoice Nos. | Remark |
1 | – Repair Hydraulic Jack 100 T | 2.00 | 31/8/2007 | D/O C0230 | Initial Extrusion Hydraulic System ( Charged to NT2 Lao PDR ) |
HYD 300 kg Rod OD Dia 140 mm x | |||||
Bore ID Dia 172 mm x Stroke 1,620 mm | |||||
+ High Pressure Seal / Oring and Test | |||||
2 | – New Hydraulic Jack 15 T HYD 300 | 1.00 | 2/9/2007 | Temporary D/O | Workers worked overtime, overnight, on holiday and 2 times revision for fixing in critical area. |
kg Bore 80 x Rod 50 x ST 430 | |||||
+ Service Charge of Emergencey Wotk for 15t Hyd Gate Jack | 1.00 | 2 , 3, 4 /9/2007 | D/O C0240 | ||
3 | – High Pressure Valve BKH 1/2″ BSP Dia 0.5″ 500 Bar | 4.00 | 31/8/2007 | ||
4 | – Pressure Guage P-N-NF-04-020 | 2.00 | 31/8/2007 | ||
“NF” P/G 100 mm E1/2″ NPT 0/600 Bar/Psi | |||||
5 | – Pressure Guage P-N-NF-04-020 | 1.00 | 1/9/2007 | ||
“NF” P/G 100 mm E1/2″ NPT 0/600 Bar/Psi | |||||
6 | – Pilot Check Valve Z2S10 – 13 Dia 0.5 “ | 1.00 | 3/9/2007 | D/O B07090005 | |
7 | – Solinoid Control Valve 3WE6B6X/EW110N9K4 | 2.00 | 3/9/2007 | Modified for 110Volts AC | |
8 | – Solenoid Control Valve 4WE6G6X/EW110N9K9 | 1.00 | 3/9/2007 | Modified for 110Volts AC | |
9 | – Solinoid Control Valve 4WE6D6X/EW110N9K4 | 1.00 | 3/9/2007 | Modified for 110Volts AC | |
10 | – Flowrate Control Valve 2FRM 6B 7 1-BX/ 10 Q R | 1.00 | 3/9/2007 | ||
11 | – Relief Valve DB20-1-4X/350W65TMC | 1.00 | 3/9/2007 | ||
12 | – Connector Plug C23B1 black PG11 | 5.00 | 3/9/2007 | Separated sets from Valves | |
13 | – Solinoid Control Valve 4WE6E6X/EW110N9K4 | 1.00 | 3/9/2007 | Modified for 110Volts AC | |
14 | – Bolts : Screw M8x90 | 4.00 | 3/9/2007 | For fixing Pilot Check Valve Z2S10 | |
No. | Description | Q’ty | Delivery to RST | Invoices | Remark |
15 | GBS-0606 | 10.00 | 1/9/2007 | D/O C0232 | Inside Machine Hydraulic |
16 | MS-06 | 10.00 | 1/9/2007 | ||
17 | GBS-0808 | 10.00 | 1/9/2007 | ||
18 | MS-08 | 10.00 | 1/9/2007 | ||
19 | GBS-1212 | 5.00 | 1/9/2007 | ||
20 | MS-12 | 5.00 | 1/9/2007 | ||
21 | GBS-1616 | 5.00 | 1/9/2007 | ||
22 | MS-16 | 5.00 | 1/9/2007 | ||
23 | 06BM-PM06 | 5.00 | 1/9/2007 | ||
24 | 08BM-PM08 | 5.00 | 1/9/2007 | ||
25 | 12BM-PM12 | 3.00 | 1/9/2007 | ||
26 | 16PM-PM16 | 4.00 | 1/9/2007 | ||
27 | 06PM-PM06/90 | 5.00 | 1/9/2007 | ||
28 | 08PM-PM08/90 | 5.00 | 1/9/2007 | ||
29 | 12PM-PM08/90 | 3.00 | 1/9/2007 | ||
30 | 08PM-PM06/90 | 2.00 | 1/9/2007 | ||
31 | 12PM-PM08/90 | 1.00 | 1/9/2007 | ||
32 | 06PM-PM08/90 | 2.00 | 1/9/2007 | ||
33 | 16BM-PM16/90 | 2.00 | 1/9/2007 | ||
34 | 06PM-PM08 | 5.00 | 1/9/2007 | ||
35 | 08PM-PM12 | 5.00 | 1/9/2007 | ||
36 | 12PM-PM16 | 2.00 | 1/9/2007 | ||
37 | 08PM-PM06 | 5.00 | 1/9/2007 | ||
38 | 12PM-PM08 | 5.00 | 1/9/2007 | ||
39 | 16PM-PM12 | 2.00 | 1/9/2007 | ||
40 | 12PN x 3 WAY | 2.00 | 1/9/2007 | ||
41 | 16PN x 3 WAY | 2.00 | 1/9/2007 | ||
42 | 08PM-PM06 | 5.00 | 1/9/2007 | ||
43 | 12PM-PM08 | 2.00 | 1/9/2007 | ||
44 | 16PM-PM12 | 2.00 | 1/9/2007 | ||
45 | 16PN-PN06 | 2.00 | 1/9/2007 | ||
46 | 08PN-PN08 | 2.00 | 1/9/2007 | ||
47 | 12PN-PN12 | 2.00 | 1/9/2007 | ||
48 | 08PM-PM12/90 | 3.00 | 1/9/2007 | ||
49 | 12PM-PM16/90 | 4.00 | 1/9/2007 | ||
50 | ปลั๊กอุดตัวเมีย MB-3/8″ | 10.00 | 2/9/2007 | D/O C0234 | Inside Machine Hydraulic |
51 | ปลั๊กอุดตัวเมีย MB-1/2″ | 5.00 | 2/9/2007 | ||
52 | ปลั๊กอุดตัวเมีย MB-3/4″ | 2.00 | 2/9/2007 | ||
53 | ปลั๊กอุดตัวเมีย MB-1 | 2.00 | 2/9/2007 | ||
54 | 06PM-PN06/90 | 4.00 | 2/9/2007 | ||
55 | 08PM-PN08/90 | 4.00 | 2/9/2007 | ||
56 | 12PM-PN12/90 | 2.00 | 2/9/2007 | ||
Total |
Tunnel Boring Machine & Pipe Jacking